<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AJAX Report Viewer</title>
	<atom:link href="http://oreports.com/blog/index.php/2006/12/05/ajax-report-viewer/feed/" rel="self" type="application/rss+xml" />
	<link>http://oreports.com/blog/2006/12/05/ajax-report-viewer/</link>
	<description>OpenReports, Open Source, Business Intelligence</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:53:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: betty</title>
		<link>http://oreports.com/blog/2006/12/05/ajax-report-viewer/comment-page-1/#comment-2477</link>
		<dc:creator>betty</dc:creator>
		<pubDate>Wed, 31 Jan 2007 00:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://oreports.com/blog/2006/12/05/ajax-report-viewer/#comment-2477</guid>
		<description>where can I find documentation on how to use the OpenReports services?

Thanks</description>
		<content:encoded><![CDATA[<p>where can I find documentation on how to use the OpenReports services?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajax OpenReports Report Viewer</title>
		<link>http://oreports.com/blog/2006/12/05/ajax-report-viewer/comment-page-1/#comment-1881</link>
		<dc:creator>Ajax OpenReports Report Viewer</dc:creator>
		<pubDate>Mon, 08 Jan 2007 20:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://oreports.com/blog/2006/12/05/ajax-report-viewer/#comment-1881</guid>
		<description>[...] Erik Swenson of Open Reports has created an Ajax Report Viewer: OpenReports Report Viewer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Erik Swenson of Open Reports has created an Ajax Report Viewer: OpenReports Report Viewer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: splintor</title>
		<link>http://oreports.com/blog/2006/12/05/ajax-report-viewer/comment-page-1/#comment-1431</link>
		<dc:creator>splintor</dc:creator>
		<pubDate>Thu, 07 Dec 2006 11:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://oreports.com/blog/2006/12/05/ajax-report-viewer/#comment-1431</guid>
		<description>Where can this Report Viewer be downloaded from?</description>
		<content:encoded><![CDATA[<p>Where can this Report Viewer be downloaded from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Vibes &#187; Blog Archive &#187; Ajax OpenReports Report Viewer</title>
		<link>http://oreports.com/blog/2006/12/05/ajax-report-viewer/comment-page-1/#comment-1428</link>
		<dc:creator>Internet Vibes &#187; Blog Archive &#187; Ajax OpenReports Report Viewer</dc:creator>
		<pubDate>Thu, 07 Dec 2006 07:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://oreports.com/blog/2006/12/05/ajax-report-viewer/#comment-1428</guid>
		<description>[...] Erik Swenson of Open Reports has created an Ajax Report Viewer: OpenReports Report Viewer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Erik Swenson of Open Reports has created an Ajax Report Viewer: OpenReports Report Viewer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soheil</title>
		<link>http://oreports.com/blog/2006/12/05/ajax-report-viewer/comment-page-1/#comment-1423</link>
		<dc:creator>soheil</dc:creator>
		<pubDate>Wed, 06 Dec 2006 23:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://oreports.com/blog/2006/12/05/ajax-report-viewer/#comment-1423</guid>
		<description>thank you very match, i saw this demo flash and enjoy it in very quality ;)</description>
		<content:encoded><![CDATA[<p>thank you very match, i saw this demo flash and enjoy it in very quality <img src='http://oreports.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://oreports.com/blog/2006/12/05/ajax-report-viewer/comment-page-1/#comment-1419</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 06 Dec 2006 19:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://oreports.com/blog/2006/12/05/ajax-report-viewer/#comment-1419</guid>
		<description>Damn big and slow loading... Useles for me :(</description>
		<content:encoded><![CDATA[<p>Damn big and slow loading&#8230; Useles for me <img src='http://oreports.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajaxian &#187; Ajax OpenReports Report Viewer</title>
		<link>http://oreports.com/blog/2006/12/05/ajax-report-viewer/comment-page-1/#comment-1416</link>
		<dc:creator>Ajaxian &#187; Ajax OpenReports Report Viewer</dc:creator>
		<pubDate>Wed, 06 Dec 2006 17:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://oreports.com/blog/2006/12/05/ajax-report-viewer/#comment-1416</guid>
		<description>[...] Erik Swenson of Open Reports has created an Ajax Report Viewer: OpenReports Report Viewer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Erik Swenson of Open Reports has created an Ajax Report Viewer: OpenReports Report Viewer. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.838 seconds -->
