<div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [Duplicate entry '91002' for key 1]<br />
			<code>INSERT INTO wp_bas_visitors (visit_ip, referer, osystem, useragent,	lasthere) VALUES (644300602, 1, 547, 3795, '2008-11-20 13:37:02');</code></p>
			</div><div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND referer = referer_id AND osystem = os_id AND useragent = ua_]<br />
			<code>SELECT * FROM wp_bas_visitors, wp_bas_refer, wp_bas_ua, wp_bas_os WHERE visit_id =  AND referer = referer_id AND osystem = os_id AND useragent = ua_id</code></p>
			</div><div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ' '2008-11-20 13:37:02', 0, 316)' at line 1]<br />
			<code>INSERT INTO wp_bas_log (visit, stamp, outbound, page) VALUES (, '2008-11-20 13:37:02', 0, 316);</code></p>
			</div><?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: AJAX Report Viewer</title>
	<link>http://oreports.com/blog/2006/12/05/ajax-report-viewer/</link>
	<description>OpenReports, Open Source, Business Intelligence</description>
	<pubDate>Thu, 20 Nov 2008 13:37:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: betty</title>
		<link>http://oreports.com/blog/2006/12/05/ajax-report-viewer/#comment-2477</link>
		<pubDate>Wed, 31 Jan 2007 00:38:44 +0000</pubDate>
		<guid>http://oreports.com/blog/2006/12/05/ajax-report-viewer/#comment-2477</guid>
					<description>where can I find documentation on how to use the OpenReports services?

Thanks</description>
		<content:encoded><![CDATA[<p>where can I find documentation on how to use the OpenReports services?</p>
<p>Thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ajax OpenReports Report Viewer</title>
		<link>http://oreports.com/blog/2006/12/05/ajax-report-viewer/#comment-1881</link>
		<pubDate>Mon, 08 Jan 2007 20:55:39 +0000</pubDate>
		<guid>http://oreports.com/blog/2006/12/05/ajax-report-viewer/#comment-1881</guid>
					<description>[...] Erik Swenson of Open Reports has created an Ajax Report Viewer: OpenReports Report Viewer. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Erik Swenson of Open Reports has created an Ajax Report Viewer: OpenReports Report Viewer. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: splintor</title>
		<link>http://oreports.com/blog/2006/12/05/ajax-report-viewer/#comment-1431</link>
		<pubDate>Thu, 07 Dec 2006 11:21:30 +0000</pubDate>
		<guid>http://oreports.com/blog/2006/12/05/ajax-report-viewer/#comment-1431</guid>
					<description>Where can this Report Viewer be downloaded from?</description>
		<content:encoded><![CDATA[<p>Where can this Report Viewer be downloaded from?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Internet Vibes &#187; Blog Archive &#187; Ajax OpenReports Report Viewer</title>
		<link>http://oreports.com/blog/2006/12/05/ajax-report-viewer/#comment-1428</link>
		<pubDate>Thu, 07 Dec 2006 07:22:24 +0000</pubDate>
		<guid>http://oreports.com/blog/2006/12/05/ajax-report-viewer/#comment-1428</guid>
					<description>[...] Erik Swenson of Open Reports has created an Ajax Report Viewer: OpenReports Report Viewer. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Erik Swenson of Open Reports has created an Ajax Report Viewer: OpenReports Report Viewer. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: soheil</title>
		<link>http://oreports.com/blog/2006/12/05/ajax-report-viewer/#comment-1423</link>
		<pubDate>Wed, 06 Dec 2006 23:48:21 +0000</pubDate>
		<guid>http://oreports.com/blog/2006/12/05/ajax-report-viewer/#comment-1423</guid>
					<description>thank you very match, i saw this demo flash and enjoy it in very quality ;)</description>
		<content:encoded><![CDATA[<p>thank you very match, i saw this demo flash and enjoy it in very quality <img src='http://oreports.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Peter</title>
		<link>http://oreports.com/blog/2006/12/05/ajax-report-viewer/#comment-1419</link>
		<pubDate>Wed, 06 Dec 2006 19:19:53 +0000</pubDate>
		<guid>http://oreports.com/blog/2006/12/05/ajax-report-viewer/#comment-1419</guid>
					<description>Damn big and slow loading... Useles for me :(</description>
		<content:encoded><![CDATA[<p>Damn big and slow loading&#8230; Useles for me <img src='http://oreports.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ajaxian &#187; Ajax OpenReports Report Viewer</title>
		<link>http://oreports.com/blog/2006/12/05/ajax-report-viewer/#comment-1416</link>
		<pubDate>Wed, 06 Dec 2006 17:51:10 +0000</pubDate>
		<guid>http://oreports.com/blog/2006/12/05/ajax-report-viewer/#comment-1416</guid>
					<description>[...] Erik Swenson of Open Reports has created an Ajax Report Viewer: OpenReports Report Viewer. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Erik Swenson of Open Reports has created an Ajax Report Viewer: OpenReports Report Viewer. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.665 seconds -->
