<div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [Duplicate entry '91002' for key 1]<br />
			<code>INSERT INTO wp_bas_visitors (visit_ip, referer, osystem, useragent,	lasthere) VALUES (644300602, 1, 547, 3795, '2008-11-20 14:44:42');</code></p>
			</div><div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND referer = referer_id AND osystem = os_id AND useragent = ua_]<br />
			<code>SELECT * FROM wp_bas_visitors, wp_bas_refer, wp_bas_ua, wp_bas_os WHERE visit_id =  AND referer = referer_id AND osystem = os_id AND useragent = ua_id</code></p>
			</div><div id='error'>
			<p class='wpdberror'><strong>WordPress database error:</strong> [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ' '2008-11-20 14:44:42', 0, 190)' at line 1]<br />
			<code>INSERT INTO wp_bas_log (visit, stamp, outbound, page) VALUES (, '2008-11-20 14:44:42', 0, 190);</code></p>
			</div><?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Drill-Down JasperReports, QueryReports, and ChartReports</title>
	<link>http://oreports.com/blog/2006/10/05/drill-down-jasperreports-queryreports-and-chartreports/</link>
	<description>OpenReports, Open Source, Business Intelligence</description>
	<pubDate>Thu, 20 Nov 2008 14:44:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Meiren</title>
		<link>http://oreports.com/blog/2006/10/05/drill-down-jasperreports-queryreports-and-chartreports/#comment-17841</link>
		<pubDate>Thu, 20 Mar 2008 20:09:50 +0000</pubDate>
		<guid>http://oreports.com/blog/2006/10/05/drill-down-jasperreports-queryreports-and-chartreports/#comment-17841</guid>
					<description>What you said here is exactly what I need, could you please give more details on how the drill down is done in Jasper, other than configure the hyperlink in jasper report, what do you need to do in Open report to pass the parameter to the jasper report?

Another question, can you modify the setting for jasper report inside open report?

Thanks in advance.</description>
		<content:encoded><![CDATA[<p>What you said here is exactly what I need, could you please give more details on how the drill down is done in Jasper, other than configure the hyperlink in jasper report, what do you need to do in Open report to pass the parameter to the jasper report?</p>
<p>Another question, can you modify the setting for jasper report inside open report?</p>
<p>Thanks in advance.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cobus Benard</title>
		<link>http://oreports.com/blog/2006/10/05/drill-down-jasperreports-queryreports-and-chartreports/#comment-4179</link>
		<pubDate>Tue, 17 Apr 2007 15:31:13 +0000</pubDate>
		<guid>http://oreports.com/blog/2006/10/05/drill-down-jasperreports-queryreports-and-chartreports/#comment-4179</guid>
					<description>Any chance of getting a more newbie related guide to this - I'm completely lost at the moment regarding the uploading - am I correct in saying that you can only upload .jasper files, or can I upload .vm files? If .vm is possible, how - my setup simply ignores the file I try to upload.</description>
		<content:encoded><![CDATA[<p>Any chance of getting a more newbie related guide to this - I&#8217;m completely lost at the moment regarding the uploading - am I correct in saying that you can only upload .jasper files, or can I upload .vm files? If .vm is possible, how - my setup simply ignores the file I try to upload.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.223 seconds -->
