<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: jXLS &#8211; Excel Reports from XLS templates</title>
	<atom:link href="http://oreports.com/blog/index.php/2006/09/24/jxls-excel-reports-from-xls-templates/feed/" rel="self" type="application/rss+xml" />
	<link>http://oreports.com/blog/2006/09/24/jxls-excel-reports-from-xls-templates/</link>
	<description>OpenReports, Open Source, Business Intelligence</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:53:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Raj</title>
		<link>http://oreports.com/blog/2006/09/24/jxls-excel-reports-from-xls-templates/comment-page-1/#comment-9103</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Wed, 19 Sep 2007 12:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://oreports.com/blog/2006/09/24/jxls-excel-reports-from-xls-templates/#comment-9103</guid>
		<description>How to set width to write text using Jxl ?</description>
		<content:encoded><![CDATA[<p>How to set width to write text using Jxl ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Ricci</title>
		<link>http://oreports.com/blog/2006/09/24/jxls-excel-reports-from-xls-templates/comment-page-1/#comment-6696</link>
		<dc:creator>Eric Ricci</dc:creator>
		<pubDate>Tue, 17 Jul 2007 18:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://oreports.com/blog/2006/09/24/jxls-excel-reports-from-xls-templates/#comment-6696</guid>
		<description>Can be a response to use stored procedure:
&lt;a href title=&quot;Example&quot; rel=&quot;nofollow&quot;&gt;</description>
		<content:encoded><![CDATA[<p>Can be a response to use stored procedure:<br />
<a href title="Example" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh</title>
		<link>http://oreports.com/blog/2006/09/24/jxls-excel-reports-from-xls-templates/comment-page-1/#comment-6160</link>
		<dc:creator>Suresh</dc:creator>
		<pubDate>Mon, 02 Jul 2007 11:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://oreports.com/blog/2006/09/24/jxls-excel-reports-from-xls-templates/#comment-6160</guid>
		<description>Hi , I am enjoying the functionality provided by JXLS . But i am having one problem. I have tried an example to generate ans excel file using JXLS. it works fine . I am able to get exactly the same template with the filled data. The problem is I am using a web application to down a excel file generated by JXLS .I am downlaoding it . but when i am open the document the cells are out of alignment with the template and i am not able to get the graphs and colours in the downlaoded file .

Any one gone thro this sour of proplem can help me.</description>
		<content:encoded><![CDATA[<p>Hi , I am enjoying the functionality provided by JXLS . But i am having one problem. I have tried an example to generate ans excel file using JXLS. it works fine . I am able to get exactly the same template with the filled data. The problem is I am using a web application to down a excel file generated by JXLS .I am downlaoding it . but when i am open the document the cells are out of alignment with the template and i am not able to get the graphs and colours in the downlaoded file .</p>
<p>Any one gone thro this sour of proplem can help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh</title>
		<link>http://oreports.com/blog/2006/09/24/jxls-excel-reports-from-xls-templates/comment-page-1/#comment-6159</link>
		<dc:creator>Suresh</dc:creator>
		<pubDate>Mon, 02 Jul 2007 11:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://oreports.com/blog/2006/09/24/jxls-excel-reports-from-xls-templates/#comment-6159</guid>
		<description>Hi , I am enjoying the functionality provided by JXLS . But i am having one problem. I have tried an example to generate ans excel file using JXLS. it works fine . I am able to get exactly the same template with the filled data. The problem is I am using a web application to down a excel file generated by JXLS .I am downlaoding it . but when i am open the document the cells are out of alignment with the template and i am not able to get the graphs and colours in the downlaoded file .

Any one gone thro this sour of proplem can help me.</description>
		<content:encoded><![CDATA[<p>Hi , I am enjoying the functionality provided by JXLS . But i am having one problem. I have tried an example to generate ans excel file using JXLS. it works fine . I am able to get exactly the same template with the filled data. The problem is I am using a web application to down a excel file generated by JXLS .I am downlaoding it . but when i am open the document the cells are out of alignment with the template and i am not able to get the graphs and colours in the downlaoded file .</p>
<p>Any one gone thro this sour of proplem can help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://oreports.com/blog/2006/09/24/jxls-excel-reports-from-xls-templates/comment-page-1/#comment-4752</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Tue, 15 May 2007 18:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://oreports.com/blog/2006/09/24/jxls-excel-reports-from-xls-templates/#comment-4752</guid>
		<description>Very Cool product.... I have used in my system.... Its a very fun to play with Macros and stuff.......... JXLS is a very good Open Source Reporting tool....

No need of alignment Problems.... 
No need of XML
Easy Excel Templates.... 
Have to know Expression language and its Attributes.

Totally it is a good Reporting tool.</description>
		<content:encoded><![CDATA[<p>Very Cool product&#8230;. I have used in my system&#8230;. Its a very fun to play with Macros and stuff&#8230;&#8230;&#8230;. JXLS is a very good Open Source Reporting tool&#8230;.</p>
<p>No need of alignment Problems&#8230;.<br />
No need of XML<br />
Easy Excel Templates&#8230;.<br />
Have to know Expression language and its Attributes.</p>
<p>Totally it is a good Reporting tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: razvan</title>
		<link>http://oreports.com/blog/2006/09/24/jxls-excel-reports-from-xls-templates/comment-page-1/#comment-3177</link>
		<dc:creator>razvan</dc:creator>
		<pubDate>Mon, 26 Feb 2007 17:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://oreports.com/blog/2006/09/24/jxls-excel-reports-from-xls-templates/#comment-3177</guid>
		<description>How can i execute an oracle sql stored procedure using JXLS???

Please HELP!</description>
		<content:encoded><![CDATA[<p>How can i execute an oracle sql stored procedure using JXLS???</p>
<p>Please HELP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saurabh Gupta</title>
		<link>http://oreports.com/blog/2006/09/24/jxls-excel-reports-from-xls-templates/comment-page-1/#comment-1060</link>
		<dc:creator>Saurabh Gupta</dc:creator>
		<pubDate>Tue, 21 Nov 2006 08:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://oreports.com/blog/2006/09/24/jxls-excel-reports-from-xls-templates/#comment-1060</guid>
		<description>this is very easy to use &amp; Performance also very good.
i am using  jxl in my project.</description>
		<content:encoded><![CDATA[<p>this is very easy to use &amp; Performance also very good.<br />
i am using  jxl in my project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierce Wetter</title>
		<link>http://oreports.com/blog/2006/09/24/jxls-excel-reports-from-xls-templates/comment-page-1/#comment-412</link>
		<dc:creator>Pierce Wetter</dc:creator>
		<pubDate>Wed, 04 Oct 2006 15:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://oreports.com/blog/2006/09/24/jxls-excel-reports-from-xls-templates/#comment-412</guid>
		<description>Very cool!</description>
		<content:encoded><![CDATA[<p>Very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Shields</title>
		<link>http://oreports.com/blog/2006/09/24/jxls-excel-reports-from-xls-templates/comment-page-1/#comment-353</link>
		<dc:creator>Lisa Shields</dc:creator>
		<pubDate>Sun, 24 Sep 2006 23:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://oreports.com/blog/2006/09/24/jxls-excel-reports-from-xls-templates/#comment-353</guid>
		<description>Can&#039;t wait to try it out.  We have been using Jasper for a while and jxls recently, and now that we have OpenReports pro, we have been able to add chart reports to our arsenal as well.  This is a fabulous product and the speed of feature enhancements is impressive.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to try it out.  We have been using Jasper for a while and jxls recently, and now that we have OpenReports pro, we have been able to add chart reports to our arsenal as well.  This is a fabulous product and the speed of feature enhancements is impressive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.262 seconds -->
